News (newest first)
4th February 2025
2025 Fixtures
2025 fixtures now available in the Fixtures & Results section. Team squads and results from the first 2025 match have been updated.
Intercounty Finals
This year's finals for the 2024 teams and England trials will be at Richardson's in Hemsby between 19th and 23rd February.
Full details on the EPA website.
28th October 2024
2025 Team Trials
Dates for the 2025 Norfolk County squad trials are as follows. If you'd like to have a go at playing county level pool just turn up on the day.
Please arrive 30 mins before the start time so we can get you registered and sort out the draw.
Sunday 5th January 2025
- 11am: Men's trials for new players and last season's retriallists
- 1pm: Under 23s
Sunday 12th January 2025 (all at 11am)
- Ladies
- Seniors
- Youth (under 18s)
To qualify as a Youth player you must be under 18 on 31st December 2024, and Seniors must be 50 or over by the end of 2025.
Trials will be held at Spencer's Sports Bar in Great Yarmouth.
There will be an entry fee of £10 per trial for adult trials, free for Youth (under 18s). If you qualify for the squad your entry fee will go towards your EPA registration.
13th July 2024
July fixture start time
Note that at Cambridgeshire's request the start times for the match on 14th July will be as follows:
- 10:00 - Seniors
- 10:00 - Under 23s
- 12:00 - Ladies
- 12:30 - Mens A & B
- 12:30 - Youth
28th March 2024
England team trials
Double delight for Norfolk!
David Thraxton becomes our second player this season to make it through the England trials, qualifying for the over 60s squad. Congrats Dave!
7th March 2024
England team trials
Yyyyyyyyyeeeeeesssssssssss JK!
Four Norfolk over-50s competed in the England team trials at Pakefield yesterday along with 60 other top senior players from around the country.
Jon Kenny came through for us and secured a spot in the 2024 England senior team, winning 6 of his 8 matches. A fantastic achievement, congrats Jon!
8th May 2022
Intercounty Finals
Congratulations to the Men's A team on winning the Intercounty Cup 2022, a fantastic achievement and well overdue!
|
|
Upcoming Events (closest first)
Date |
Event |
17/05/2025 | Spencer's Amateur Series 2 |
| 17/05/2025 - 18/05/2025 | Masters Tour 2 - Keighley |
| 23/05/2025 - 25/05/2025 | Ultimate Pool Tour 2 - Bolton |
| 31/05/2025 | Pinches' Tour 2 |
| 07/06/2025 | IRPT Amateur Tour 3 - Leicester |
| 08/06/2025 | EPA Intercounty - Norfolk v Herts |
| 14/06/2025 - 15/06/2025 | Under 25s International Tour 3 - Leicester |
| 22/06/2025 | Norfolk Interleague KO Cup - Pinches' |
| 05/07/2025 | Ladies International Tour 3 - Leicester |
| 05/07/2025 | Over 40s International Tour 3 - Maidenhead |
| 06/07/2025 | EPA Intercounty - Norfolk v Essex |
| 11/07/2025 - 13/07/2025 | Ultimate Pool Tour 3 - Bolton |
| 18/07/2025 - 20/07/2025 | Seniors Tour 3 - Weston-super-Mere |
| 26/07/2025 | Pinches' Tour 3 |
| 26/07/2025 - 27/07/2025 | Masters Tour 3 - Weston-super-Mere |
| 02/08/2025 | Over 40s International Tour 4 - Hatfield |
| 03/08/2025 | Norfolk Interleague - Spencer's |
| 09/08/2025 | IRPT Amateur Tour 4 - Leicester |
| 27/08/2025 - 05/09/2025 | WEPF World Championships - Ireland |
| 06/09/2025 - 07/09/2025 | Under 25s International Tour 4 - Leicester |
| 13/09/2025 | Ladies International Tour 4 - Leicester |
| 13/09/2025 | Pinches' Tour 4 |
| 14/09/2025 | EPA Intercounty - Beds v Norfolk |
| 19/09/2025 - 21/09/2025 | Ultimate Pool Tour 4 - Wigan |
| 25/09/2025 - 26/09/2025 | EPA Men's National Singles - Hemsby |
| 25/09/2025 - 26/09/2025 | Interleague KO Cup - Hemsby |
| 03/10/2025 - 05/10/2025 | Seniors Tour 4 - Newcastle-under-Lyme |
| 11/10/2025 | Ladies International Tour 5 - Leicester |
| 11/10/2025 | Over 40s International Tour 5 - Newport Pagnall |
| 12/10/2025 | EPA Intercounty - Norfolk v Cambs |
| 18/10/2025 | Spencer's Amateur Series 3 |
| 18/10/2025 - 19/10/2025 | Masters Tour 4 - Newcastle-under-Lyme |
| 26/10/2025 | Norfolk Interleague - Spencer's |
| 01/11/2025 | Pinches' Tour 5 |
| 01/11/2025 - 02/11/2025 | Under 25s International Tour 5 - Leicester |
| 08/11/2025 | IRPT Amateur Tour 5 - Leicester |
| 09/11/2025 | EPA Intercounty - Suffolk v Norfolk |
| 15/11/2025 | Spencer's Amateur Series 4 |
| 21/11/2025 - 23/11/2025 | Seniors Tour 5 - Leicester |
| 27/11/2025 | EPA Ladies National Singles - Hemsby |
| 28/11/2025 | EPA Ladies KO Cup - Hemsby |
| 29/11/2025 - 30/11/2025 | EPA Champions of Champions - Hemsby |
| 06/12/2025 | Spencer's Amateur Series 5 |
| 06/12/2025 - 07/12/2025 | Masters Tour 5 - Leicester |
| 14/12/2025 | EPA Intercounty - Herts v Norfolk |
|
|
|
League Tables (updated 17/04/2025)
Mens A |
Pld |
Won |
Drawn |
Lost |
For |
Against |
Diff |
Points |
Cambridgeshire A | 3 | 3 | 0 | 0 | 81 | 51 | 30 | 9 |
Essex A | 3 | 3 | 0 | 0 | 76 | 56 | 20 | 9 |
Bedfordshire A | 3 | 2 | 0 | 1 | 69 | 63 | 6 | 6 |
Suffolk A | 3 | 1 | 0 | 2 | 61 | 71 | -10 | 3 |
Norfolk A | 3 | 0 | 0 | 3 | 58 | 74 | -16 | 0 |
Hertfordshire A | 3 | 0 | 0 | 3 | 51 | 81 | -30 | 0 |
Mens B |
Pld |
Won |
Drawn |
Lost |
For |
Against |
Diff |
Points |
Essex B | 3 | 2 | 0 | 1 | 71 | 61 | 10 | 6 |
Suffolk B | 3 | 2 | 0 | 1 | 71 | 61 | 10 | 6 |
Cambridgeshire B | 3 | 2 | 0 | 1 | 66 | 66 | 0 | 6 |
Norfolk B | 3 | 1 | 1 | 1 | 66 | 66 | 0 | 4 |
Bedfordshire B | 3 | 1 | 1 | 1 | 65 | 67 | -2 | 4 |
Hertfordshire B | 3 | 0 | 0 | 3 | 57 | 75 | -18 | 0 |
Ladies |
Pld |
Won |
Drawn |
Lost |
For |
Against |
Diff |
Points |
Bedfordshire L | 3 | 2 | 1 | 0 | 79 | 53 | 26 | 7 |
Suffolk L | 3 | 2 | 1 | 0 | 74 | 58 | 16 | 7 |
Essex L | 3 | 2 | 0 | 1 | 73 | 59 | 14 | 6 |
Norfolk L | 3 | 1 | 0 | 2 | 57 | 75 | -18 | 3 |
Cambridgeshire L | 3 | 0 | 1 | 2 | 58 | 74 | -16 | 1 |
Hertfordshire L | 3 | 0 | 1 | 2 | 55 | 77 | -22 | 1 |
Under 18s |
Pld |
Won |
Drawn |
Lost |
For |
Against |
Diff |
Points |
Cambridgeshire | 3 | 3 | 0 | 0 | 64 | 44 | 20 | 9 |
Bedfordshire | 3 | 3 | 0 | 0 | 62 | 46 | 16 | 9 |
Essex | 3 | 2 | 0 | 1 | 63 | 45 | 18 | 6 |
Hertfordshire | 3 | 1 | 0 | 2 | 47 | 61 | -14 | 3 |
Norfolk | 3 | 0 | 0 | 3 | 44 | 64 | -20 | 0 |
Suffolk | 3 | 0 | 0 | 3 | 44 | 64 | -20 | 0 |
Under 23s |
Pld |
Won |
Drawn |
Lost |
For |
Against |
Diff |
Points |
Bedfordshire | 3 | 2 | 1 | 0 | 35 | 25 | 10 | 7 |
Hertfordshire | 3 | 2 | 0 | 1 | 35 | 25 | 10 | 6 |
Cambridgeshire | 3 | 2 | 0 | 1 | 33 | 27 | 6 | 6 |
Norfolk | 3 | 2 | 0 | 1 | 30 | 30 | 0 | 6 |
Essex | 3 | 0 | 1 | 2 | 26 | 34 | -8 | 1 |
Suffolk | 3 | 0 | 0 | 3 | 21 | 39 | -18 | 0 |
Over 50s |
Pld |
Won |
Drawn |
Lost |
For |
Against |
Diff |
Points |
Essex | 3 | 3 | 0 | 0 | 78 | 54 | 24 | 9 |
Suffolk | 3 | 3 | 0 | 0 | 78 | 54 | 24 | 9 |
Norfolk | 3 | 2 | 0 | 1 | 76 | 56 | 20 | 6 |
Cambridgeshire | 3 | 1 | 0 | 2 | 60 | 72 | -12 | 3 |
Hertfordshire | 3 | 0 | 0 | 3 | 59 | 73 | -14 | 0 |
Bedfordshire | 3 | 0 | 0 | 3 | 45 | 87 | -42 | 0 |
Over 60s |
Pld |
Won |
Drawn |
Lost |
For |
Against |
Diff |
Points |
Cambridgeshire | 3 | 2 | 0 | 1 | 22 | 14 | 8 | 6 |
Essex | 2 | 2 | 0 | 0 | 16 | 8 | 8 | 6 |
Hertfordshire | 3 | 2 | 0 | 1 | 19 | 17 | 2 | 6 |
Suffolk | 2 | 0 | 0 | 2 | 10 | 14 | -4 | 0 |
Norfolk | 2 | 0 | 0 | 2 | 5 | 19 | -14 | 0 |
|
|
April 2025 results at-a-glance
Top Norfolk players (April 2025)
|